Report by Simon Wallace
Photos by Karyn Buller & Simon Wallace
Corrigin Show Grounds Saturday 9th September, 2023
The Perth Avon Club (formerly Great Southern) held its annual Yard Trial at the Corrigin Show.
Corrigin Show was celebrating its 100th year. Sheepdog events have been a feature at the show for quite a number of those years.
The weather held up nicely which guaranteed record crowds for the event. There were plenty of onlookers watching the dogs working the sheep during the day.
Five workers competed in the Encourage event. Newcomers included Ace Challinger with Remi, Cree Monagham with Graedawn Finn and Paris Hokin with Millie. The Encourage was won by Daniel Beard with Boonining Digit. Congratulations to all the Encourage workers.
The Novice event was won by Tanya deBijl with Ramulam Secret.
The Improver was won by Simon Leaning with Yarrabee Jack, narrowly beating Nan Lloyd with Kumbark Lexi.
The Open had a five dog run-off for the final placings and was won by Nigel Armstrong with Yarralonga Scope beating himself with Tumutvalley Roy.
Thank you to all the competitors and our sponsors for supporting the event so well.
Encourage
Judged by Tara Herbert
Handler | Dog | |
1 | Daniel Beard | Boonining Digit (K) |
2 | Cree Monaghan | Graedawn Finn (K) |
Novice
Judged by Karyn Buller
Handler | Dog | Score | |
1 | Tanya deBijl | Ramulam Secret (K) | 89 |
=2 | Nan Lloyd | Kumbark Lexi (K) | 83 |
=2 | Simon Leaning | Yarrabee Jack (K) | 83 |
4 | Nigel Armstrong | Yarralonga Arrow (K) | 77 |
5 | Daniel Beard | Boonining Digit (K) | 73 |
6 | Tony Boyle | Boylee Squirt (BC) | 69 |
7 | Tony Boyle | Boylee Pickles (BC) | 64 |
8 | Tony Boyle | Boylee Gus (BC) | 63 |
=9 | Simon Leaning | Marionvale Woody (K) | 57 |
=9 | Tanya deBijl | Daleview Pearl (K) | 57 |
BC – Border Collie
Improver
Judged by Nigel Armstrong
Handler | Dog | Score | |
1 | Simon Leaning | Yarrabee Jack (K) | 70 |
2 | Nan Lloyd | Kumbark Lexi (K) | 69 |
3 | Tanya deBijl | Ramulam Secret (K) | 67 |
=4 | Daniel Beard | Boonining Digit (K) | 65 |
‘=4 | Tanya deBijl | Daleview Pearl (K) | 65 |
6 | Tara Herbert | Marionvale Tess (K) | 58 |
Open
Judged by Nigel Armstrong
Nigel judged by Simon Leaning and Allan Dunn
Handler | Dog | Score 1 | Score 2 | Total | |
1 | Nigel Armstrong | Yarralonga Scope (K) | 92 | 96 | 188 |
2 | Nigel Armstrong | Tumutvalley Roy (K) | 81.5 | 87 | 168.5 |
3 | Allan Dunn | Gogetta Thor (K) | 82 | 71 | 153 |
4 | Karyn Buller | Dunns Chopper (K) | 77 | 70 | 147 |
5 | Nigel Armstrong | Tumutvalley Jude (K) | 86.5 | 56 | 142.5 |
6 | Simon Leaning | Marionvale Chip (K) | 76 | – | 76 |
7 | Nan Lloyd | Kumbark Ace (K) | 75 | – | 75 |
8 | Karyn Buller | Boco Louie (K) | 72 | – | 72 |
9 | Simon Leaning | Marionvale Di (BC) | 65 | – | 65 |
10 | Allan Dunn | Dunns Smallchange (K) | 63 | – | 63 |
11 | Tara Herbert | Marionvale Tess (K) | 58 | 58 | |
12 | Tanya deBijl | Jarrah (K) | 43 | 43 |
BC – Border Collie