Report Karyn Buller
Photos Karyn Buller
Katanning Agricultural Show 27th – 28th October 2023
The last Yard trial for the year was held at Katanning in conjunction with the Katanning Agricultural Show.
This being the last trial to gain points for Yard dog of the year.
The weather was pleasant over the weekend not being too hot for sheep, dogs, or competitors.
The Novice event started and concluded on Friday 27th. with mature age, woolly ewes supplied by Chris Paterson. They proved to be challenging and would jump if pushed too hard, with a couple of unlucky runs for the handler and dog where the ewes jumped out.
There was a run-off for first place between Neil Kristiansen with Badgingarra Maggie and Jason Crockford with Buntail Bull, after a 3rd run, Jason won with Bull.
Saturday started with the Improver event, with some fresh mature age merino ewes, kindly supplied by the Newby Bros. These ewes where large frame but carrying less wool growth than the Paterson sheep. The winner of Improver event was Neil Kristiansen with Badgingarra Sir Ben.
The Open event started mid-morning with the same ewes trialed in the Improver event. The ewes became more challenging for the Open dogs. Again, we had a tie for first place between Nigel Armstrong with Tumutvalley Jude and Ken Atherton with Ramulam Charlie. After the 3rd run Ken and Charlie were the winners by 2 points.
The Yard Dog of the Year points are tallied over six-yard trials. The dog with the most points for 2023, was Yarralonga Scope. Scope placed very high in all six events, ending with a total of 73 points for the year. Nigel is the breeder of Yard dog of the Year.
Nigel Armstrong and Yarralonga Scope, Allan Dunn and Gogetta Thor will represent Western Australia at next year’s National Australian Yard Dog Championships to be held at Mobrup, WA.
Yard Dog of the Year & Breeder of the Year Nigel Armstrong – Yarralonga Scope
Novice Yard
Judged by Blake Robinson (Rod Forsyth and Karyn Buller judged Blake Robinson)
Final judged by Nigel Armstrong
Handler | Dog | Rd 1 | Rd 2 | Run Off | Total | |
1 | Jason Crockford | Buntail Bull (K) | 30 | 42 | 32 | 104 |
2 | Neil Kristiansen | Badgingarra Maggie | 35 | 37 | 25 | 97 |
3 | Neil Kristiansen | Badgingarra Sir Ben | 25 | 37 | – | 62 |
4 | Neil Eastough | Easties Ziggy | 33 | 28 | – | 61 |
5 | Blake Robinson | Ruby (K) | 33 | 27 | – | 60 |
6 | Tash Hull (E) | Tess (K) | 30 | 29 | – | 59 |
7 | Neil Kristiansen | Pendalup Indigo | 24 | – | – | 24 |
8 | Neil Kristiansen | Badgingarra Wilson | 23 | – | – | 23 |
9 | Lee Crockford (E) | Drycreek Zarin (K) | 18 | – | – | 18 |
10 | John Barton (E) | Mack (K) | 16 | – | – | 16 |
Improver Yard
Judged by Neil Eastough (Jason Crockford and Nigel Armstrong judged Neil Eastough)
Final judged by Nigel Armstrong
Handler | Dog | Rd 1 | Rd 2 | Total | |
1 | Neil Kristiansen | Badgingarra Sir Ben | 96 | 89 | 185 |
2 | Neil Kristiansen | Badgingarra Oscar | 89 | 88 | 177 |
3 | Neil Eastough | Easties Ziggy (K) | 92 | 70 | 162 |
4 | Neil Kristiansen | Badgingarra Maggie | 77 | 82 | 159 |
5 | Neil Kristiansen | Badgingarra Wilson | 69 | 79 | 148 |
6 | Rod Forsyth | Yarralonga Forrest (K) | 69 | 69 | 138 |
7 | Tash Hull | Tess (K) | 64 | – | 64 |
8 | Tara Herbert | Marionvale Tess (K) | 60 | – | 60 |
9 | Ken Atherton | Ramulam Fella (K) | 57 | – | 57 |
10 | Tara Herbert | Marionvale Morton | 52 | – | 52 |
Open Yard
Judged by Jason Crockford (Ken Atherton and Nigel Armstrong judged Jason Crockford)
Final Judged by Neil Kristiansen
Handler | Dog | Rd 1 | Rd 1 | Run Off | Total | |
1 | Ken Atherton | Ramulam Charlie (K) | 98 | 95 | 98 | 291 |
2 | Nigel Armstrong | Tumutvalley Jude (K) | 96 | 97 | 96 | 289 |
3 | Nigel Armstrong | Yarralonga Scope (K) | 94 | 97 | 191 | |
=4 | Jason Crockford | Wyndora Strife (K) | 91.5 | 92 | 183.5 | |
=4 | Jason Crockford | Wyndora Dusty (K) | 92.5 | 91 | 183.5 | |
6 | Alan Dunn | Gogetta Thor (K) | 92 | 91 | 183 | |
7 | Rod Forsyth | Kumbark Todd (K) | 90 | 92 | 182 | |
8 | Nigel Armstrong | Yarralonga Opal (K) | 83 | 97 | 180 | |
9 | Karyn Buller | Dunns Chopper (K) | 86 | 84 | 170 | |
10 | Karyn Buller | Boco Louie (K) | 81 | 73 | 154 | |
11 | Tara Herbert | Marionvale Tess (K) | 69 | 62 | 131 | |
12 | Ken Atherton | Ramulam Fella (K) | 91 | RTD | 91 |
RTD – Retired