Photos by Karyn Buller, Daniel Beard
Held by Mayanup Working Sheepdog Club at Arthur River.
June 21st – 23rd, 2024.
It was another tough weekend of trialling at Arthur River where the Mayanup club tested the competitors over an Australian Supreme course.
The sheep were blue tag one year old hoggets. They were on their home ground and took the test to the dogs. They were happy to run hard and few dogs were able to score.
One trialler reported “The finals were a rush as it was “hang on for dear life”. The dogs were magnificent though the scores don’t reflect the quality of work they put in. Big breaks, splits and even stand-ups by the lambs had the dogs pivoting, blocking and holding, while covering every attempt.
Many times I thought we were done only for the dogs to recover and get us back in the game.
It was exhilarating and exhausting for both handler and dog. Simply amazing to see and participate in.”
The Novice was won by Peter Doherty with Ramulam Cork on 75 points from Tanya deBijl with Jarrah and Sue Doherty with Just Patterson both tied on 66 points.
The Improver event was won by Ken Atherton with Raulam Prickles 74 points from Simon Leaning Marionvale Woody 71 and Terry Martino with Marionvale Bo on 69 points. All dogs were Kelpies.
The Open was won by Peter Gorman with Pendalup Steel on 149 points from Simon Leaning with Marionvale Di 136 points and Ken Atherton with Ramulam Prickles on 129 points.
Novice
Handler | Dog | Score | |
1 | Peter Doherty | Ramulam Cork (K) | 75 |
=2 | Tanya deBijl | Jarrah (K) | 66 |
=2 | Sue Doherty | Just Paterson | 66 |
4 | Ivan Solomon | Mac’s Sal | 65 |
=5 | Richard McGuire | Yarralonga Boss (K) | 63 |
=5 | Steve Wallace | Rocky Roxy | 63 |
=7 | Gibb MacDonald | Ellie | 62 |
=7 | Daniel Beard | Boonining Digit (K) | 62 |
9 | Steve Wallace | Floroy Jess | 35 |
10 | Rod Forsyth | Kumbark Todd (K) | 27 |
Improver
Handler | Dog | Score 1 | Score 2 | Total | |
1 | Ken Atherton | Ramulam Prickles (K) | 74 | 55 | 129 |
2 | Simon Leaning | Marionvale Woody (K) | 71 | 51 | 122 |
3 | Terry Martino | Marionvale Bo (K) | 69 | 52 | 121 |
4 | Simon Leaning | Yarrabee Jack (K) | 75 | LS | 75 |
5 | Per Einaisson | Karridowns Zoftie | 71 | NSR | 71 |
6 | Grant Cooke | Pendalup Gilbert | 53 | DQ | 53 |
7 | Brad Rose | Bellevue Ben | 48 | 48 | |
8 | Brad Rose | Bellevue Flier | 40 | 40 | |
9 | Tara Herbert | Marionvale Tess (K) | 37 | 37 | |
10 | Brett Smith | McConnell Sky | 35 | 35 |
NSA = No Score Returned
DQ = Disqualified
Open
Handler | Dog | Score 1 | Score 2 | Total | |
1 | Peter Gorman | Pendalup Steel | 57 | 92 | 149 |
2 | Simon Leaning | Marionvlae DI | 85 | 51 | 136 |
3 | Ken Atherton | Ramulam Prickles (K) | 74 | 55 | 129 |
4 | Simon Leaning | Marionvale Woody (K) | 71 | 51 | 122 |
5 | Terry Martino | Marionvale Bo (K) | 69 | 52 | 121 |
6 | Simon Leaning | Marionvale Andy | 76 | 28 | 104 |
7 | Ken Atherton | Ramulam Charlie (K) | 52 | 51 | 103 |
8 | Peter Gorman | Badgingarra Missy | 59 | 43 | 102 |
9 | Simon Leaning | Yarrabee Jack (K) | 75 | LS | 75 |
=10 | Per Einaisson | Karridowns Zoftie | 71 | NSR | 71 |
=10 | Peter Doherty | Ramulam Cork (K) | 71 | RTD | 71 |
12 | Grant Cooke | Pendalup Gilbert | 53 | DQ | 53 |
NSA = No Score Returned
DQ = Disqualified
RTD = Retired