Photos by Jess King

Held at Jenny and Ken Atherton’s farm
Noble rd, Arthur River
on 3rd – 6th April 2025
The Mayanup trial ground is one of the larger grounds we compete on during the year.
It is a long uphill cast and dogs casting on the right side of the course must negotiate a gully where they lose sight of the sheep and need to be watching for them when they re-appear.
The sheep on the other hand know the ground well and will seize any opportunity to outsmart the dogs and head back to their paddock.
This weekend 62 dogs achieved a score from a total of 169 runs.
Jess King showed some class in the Novice event winning first and second places producing an outstanding run with Westgrove Brock on 80 points and Buck on 45 points.
Hayden Harries took the win in the Improver class with Just Buster on a two-run total of 143 points. Ivan Solomon with Mac’s Sal on a combined score of 139 points.
Neil Kristiansen took the Open event with Pendalup Indigo achieving a total score of 159 points. Tara Herbert took second place with rising star Marionvale Morton scoring 155 points.
Judges for the event were Tara Herbert – Novice, Peter Doherty – Improver and Peter Gorman for the Open.
Thank you, Ken and Jenny Atherton and the Mayanup club for hosting the event.
Novice
Judged by Tara Herbert
Place | Worker | Dogs Name | Score |
1 | Jess King | Westgrove Brock | 80 |
2 | Jess King | Buck | 45 |
3 | Tim Foster | Billy | 42 |
4 | Ivan Solomon | McConnel’s Johnny | 36 |
5 | Gibb MacDonald | Elle | 35 |
6 | Grant Cooke | Grassvalley Grace | 34 |
7 | Steve Wallace | Rocky Roxie | 33 |
8 | Len Morton | Yilgangie Izzy | 29 |
9 | Tanya Crozier | Akoonah Billy | 16 |
10 | Tony Boyle | Boylee Pickles | 9 |
Improver
Judged by Peter Doherty
Place | Worker | Dog | Round 1 | Round 2 | Total |
1 | Hayden Harries | Just Buster | 57 | 86 | 143 |
2 | Ivan Solomon | Mac’s Sal | 78 | 61 | 139 |
3 | Neil Kristianson | Badgingarra Wilson | 37 | 73 | 110 |
4 | Terry Martino | Marionvale Bo | 40 | 50 | 90 |
5 | Sue Doherty | EchoPark Apache | 78 | X | 78 |
6 | Neil Whyte | Whytes Special | 37 | Rt | 37 |
7 | Len Morton | Yilgange Izzy | 36 | – | 36 |
8 | Tanya Crozier | Akoonah Billy | 35 | – | 35 |
=9 | Steve Wallace | Rocky Roxie | 32 | – | 32 |
=9 | Rob Smith | MGH Patrick Dangerfield | 32 | – | 32 |
Open
Judged by Peter Gorman
Place | Worker | Dog | Round 1 | Round 2 | Total |
1 | Neil Kristiansen | Pendalup Indigo | 83 | 76 | 159 |
2 | Tara Herbert | Marionvale Morton | 75 | 80 | 155 |
3 | Ken Atherton | Ramulam Charlie (K) | 81 | 56 | 137 |
4 | Peter Doherty | Ramulam Cork (K) | 84 | 46 | 130 |
5 | Hayden Harries | Just Buster | 86 | 33 | 119 |
6 | Karyn Buller | Boonining Turbo (K) | 76 | 32 | 108 |
7 | Simon Leaning | Marionvale Woody (K) | 78 | LS | 78 |
8 | Rob Smith | MGH Patrick Dangerfield | 75 | LS | 75 |
9 | Neil Kristiansen | Badgingarra Wilson | 73 | X | 73 |
10 | Tanya DeBijl | Daleview Wally | 72 | Rt | 72 |
11 | Ivan Solomon | Perangery Trish | 63 | Rt | 63 |
12 | Ivan Solomon | Mac’s Sal | 61 | X | 61 |




